Koefisien klub Liga Champion Eropa update :
Clubs | Pts | |||
---|---|---|---|---|
1 | ![]() | ![]() | ENG | 138.807 |
2 | ![]() | ![]() | ESP | 138.351 |
3 | ![]() | ![]() | ENG | 114.807 |
4 | ![]() | ![]() | GER | 114.570 |
5 | ![]() | ![]() | ENG | 105.807 |
6 | ![]() | ![]() | ESP | 101.351 |
7 | ![]() | ![]() | ITA | 96.967 |
8 | ![]() | ![]() | POR | 96.069 |
9 | ![]() | ![]() | ENG | 89.807 |
10 | ![]() | ![]() | FRA | 85.068 |
Page Information:
Judul postingan:Koefisien klub Liga champion terbaru
Url:http://hakimbola.blogspot.com/2011/11/clubs-pts-1-man.html

{ 0 komentar... read them below or add one }
Posting Komentar